Coimbatore, Tamil Nadu
GST No. 33AASFS7927A1Z1
Call 08048971774
Send Enquiry
| Brand | Simtech Industries |
| Size | 4inch |
| Material | brass, bronze, copper, cast iron or stainless steel |
| Maximum Flow | 120 L/Min |
| Operating Pressure | 207 to 350 bar |
| Power | up to 600 l / min |
| Usage/Application | allow fluids or gas to flow different paths from valve ports, which provide a passageway for flow |
| Country of Origin | Made in India |
View Complete details
| Material | Aluminium |
| Pressure Rating | Upto 10-12 kg/cm2. |
| Size | 1/4, 3/8, 1/2, 3/4, 1 |
| Packaging Type | 0 - 8 kg/cm 2 |
| Usage/Application | To regulate the flow rate of compressed air |
| Brand | Simtech Industries |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Usage/Application | This valve allows the cylinder to contain gases and allows gas to be filled or emptied from cylinder |
| Brand | Simtech Industries |
| Country of Origin | Made in India |
View Complete details