Cheran ma Nagar, Coimbatore, Tamil Nadu
GST No. 33AASFS7927A1Z1
Call 08048971774 67% Response Rate
Nature of Business | Exporter and Manufacturer |
Additional Business | ExporterTraderImporter |
Company CEO | Aravind |
Key Customers | Wipro Limited, Indupur, KarnatakaAlpha Drives, Coimbatore, Tamil Nadu |
Registered Address | No. 1, Sri Amman Nagar - 2, Near Cheran Maa Nagar, Vilankurichi Post , Coimbatore- 641 035, Tamil Nadu, India |
Industry | Manufacturing, Trading, Importer and Exporter of Machine Components. |
Total Number of Employees | 26 to 50 People |
Year of Establishment | 1998 |
Legal Status of Firm | Partnership Firm |
Promoter | Mr. Aravind |
Annual Turnover | 2008-09 Rs. 2 - 5 Crore Approx. 2009-10 Rs. 50 Lakh - 1 Crore Approx. 2010-11 Rs. 2 - 5 Crore Approx. |
Top Export Countries![]() |
|
Location Type | URBAN |
Building Infrastructure | Permanent |
Size of Premises | 8000 square feet |
Space Around | Front porch |
Location Photo 1 |
Provide after Sales Support | Installation TrainingOnsite SupportOperational TrainingUser Manual |
Primary Competitive Advantage | Experienced R & D DepartmentGood Financial Position & TQMLarge Product Line |
Quality Measures / Testing Facilities | Yes |
Import Export Code (IEC) | 32070***** |
Tan No. | CMBS0***** |
Banker | City Union BankCity Union bankCITY UNION BANK LIMITED |
GST No. | 33AASFS7927A1Z1 |
Customized Packaging | Yes |
Estimated Time of Delivery | 3 to 10 Days |
Payment Mode | CashChequeCredit CardOnline |
Shipment Mode | By RoadBy Sea |
Compliance to Quality has always been our priority and by incorporating strict quality control measures we have made sure that every facet of our proceedings is carried out in compliance with the industrial standards. We have our Quality control Inspectors who closely monitor every stage of procurement of raw materials, manufacture, packaging and shipment so as to ensure that we provide the clients with only the best.
The parameters on which we check our range of machine components are as follows:
These quality tests ensure optimum quality for our range and have made us an ISO certified company by TUV, the certifying agency.
Our Range Includes:
Category | Products |
Cabin Control Valves | Cabin Control Valves |
Industrial Cylinders | Standard Pneumatic Cylinders Shaft Cylinders Non-Standard Pneumatic Cylinders Miniature Cylinders |
Industrial Fittings | One Touch Fittings |
Miscellaneous Accessories | Mounting Accessories Filter Regulator Lubrication |
Pneumatic Valves | Solenoid Valves |
Shifting Cylinders | Outside Shifting Cylinders Inside Shifting Cylinders |
Textile Cylinders | Textile Pneumatic Cylinders |
Our team has been an asset for our organization and has been the main driving force in reaching this position of repute. Our team is a dedicated workforce that has been aptly supervised by a well-qualified management. The members are knowledgeable and have expertise in the technologies required for the manufacturing process. They keep themselves updated about the latest technical advancements and trends prevailing in the market.
We have nurtured the following professionals as a part of our core team:
Our client base is our main concern as without them we would not have been able to successfully carry out our operations in an effective manner. And for this reason it is imperative that their contentment is of utter importance to us. To serve the requirements of our clientele and provide them with maximum satisfaction we ensure conformity to high standards of quality in our range and also make sure that it is attained in the exact specifications of our clients.
Some of our reputed and honored clients include the following sectors:
We have given our clients enough reasons to make them choose us and some of them are as follows: